Total
4539 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-27591 | 1 Wintercms | 1 Winter | 2026-03-19 | N/A | 9.9 CRITICAL |
| Winter is a free, open-source content management system (CMS) based on the Laravel PHP framework. Prior to 1.0.477, 1.1.12, and 1.2.12, Winter CMS allowed authenticated backend users to escalate their accounts level of access to the system by modifying the roles / permissions assigned to their account through specially crafted requests to the backend while logged in. To actively exploit this security issue, an attacker would need access to the Backend with a user account with any level of access. This vulnerability is fixed in 1.0.477, 1.1.12, and 1.2.12. | |||||
| CVE-2026-32693 | 1 Canonical | 1 Juju | 2026-03-19 | N/A | 8.8 HIGH |
| In Juju from version 3.0.0 through 3.6.18, the authorization of the "secret-set" tool is not performed correctly, which allows a grantee to update the secret content, and can lead to reading or updating other secrets. When the "secret-set" tool logs an error in an exploitation attempt, the secret is still updated contrary to expectations, and the new value is visible to both the owner and the grantee. | |||||
| CVE-2026-4194 | 1 Dlink | 40 Dnr-202l, Dnr-202l Firmware, Dnr-326 and 37 more | 2026-03-19 | 7.5 HIGH | 7.3 HIGH |
| A vulnerability was detected in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726-4, DNS-1100-4, DNS-1200-05 and DNS-1550-04 up to 20260205. The impacted element is the function cgi_set_wto of the file /cgi-bin/system_mgr.cgi. Performing a manipulation results in improper access controls. Remote exploitation of the attack is possible. The exploit is now public and may be used. | |||||
| CVE-2026-31834 | 1 Umbraco | 1 Umbraco Cms | 2026-03-18 | N/A | 7.2 HIGH |
| Umbraco is an ASP.NET CMS. From 15.3.1 to before 16.5.1 and 17.2.2, A privilege escalation vulnerability has been identified in Umbraco CMS. Under certain conditions, authenticated backoffice users with permission to manage users, may be able to elevate their privileges due to insufficient authorization enforcement when modifying user group memberships. The affected functionality does not properly validate whether a user has sufficient privileges to assign highly privileged roles. This vulnerability is fixed in 16.5.1 and 17.2.2. | |||||
| CVE-2026-31815 | 1 Django-unicorn | 1 Unicorn | 2026-03-18 | N/A | 5.3 MEDIUM |
| Unicorn adds modern reactive component functionality to your Django templates. Prior to 0.67.0, component state manipulation is possible in django-unicorn due to missing access control checks during property updates and method calls. An attacker can bypass the intended _is_public protection to modify internal attributes such as template_name or trigger protected methods. This vulnerability is fixed in 0.67.0. | |||||
| CVE-2026-23660 | 1 Microsoft | 1 Windows Admin Center | 2026-03-18 | N/A | 7.8 HIGH |
| Improper access control in Azure Portal Windows Admin Center allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-21994 | 2026-03-18 | N/A | 9.8 CRITICAL | ||
| Vulnerability in the Oracle Edge Cloud Infrastructure Designer and Visualisation Toolkit product of Oracle Open Source Projects (component: Desktop). The supported version that is affected is 0.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Edge Cloud Infrastructure Designer and Visualisation Toolkit. Successful attacks of this vulnerability can result in takeover of Oracle Edge Cloud Infrastructure Designer and Visualisation Toolkit. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2026-28803 | 1 Maykinmedia | 1 Open Forms | 2026-03-17 | N/A | 6.5 MEDIUM |
| Open Forms allows users create and publish smart forms. Prior to 3.3.13 and 3.4.5, to be able to cosign, the cosigner receives an e-mail with instructions or a deep-link to start the cosign flow. The submission reference is communicated so that the user can retrieve the submission to be cosigned. Attackers can guess a code or modify the received code to look up arbitrary submissions, after logging in (with DigiD/eHerkenning/... depending on form configuration). This vulnerability is fixed in 3.3.13 and 3.4.5. | |||||
| CVE-2026-32102 | 1 Olivetin | 1 Olivetin | 2026-03-17 | N/A | 6.5 MEDIUM |
| OliveTin gives access to predefined shell commands from a web interface. In 3000.10.2 and earlier, OliveTin’s live EventStream broadcasts execution events and action output to authenticated dashboard subscribers without enforcing per-action authorization. A low-privileged authenticated user can receive output from actions they are not allowed to view, resulting in broken access control and sensitive information disclosure. | |||||
| CVE-2025-69727 | 2026-03-17 | N/A | 5.3 MEDIUM | ||
| An Incorrect Access Control vulnerability exists in INDEX-EDUCATION PRONOTE prior to 2025.2.8. The affected components (index.js and composeUrlImgPhotoIndividu) allow the construction of direct URLs to user profile images based solely on predictable identifiers such as user IDs and names. Due to missing authorization checks and lack of rate-limiting when generating or accessing these URLs, an unauthenticated or unauthorized actor may retrieve profile pictures of users by crafting requests with guessed or known identifiers. | |||||
| CVE-2026-24509 | 1 Dell | 1 Alienware Command Center | 2026-03-16 | N/A | 3.6 LOW |
| Dell Alienware Command Center (AWCC), versions prior to 6.12.24.0, contain an Improper Access Control vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Denial of service. | |||||
| CVE-2026-3938 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2026-03-16 | N/A | 4.3 MEDIUM |
| Insufficient policy enforcement in Clipboard in Google Chrome prior to 146.0.7680.71 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page. (Chromium security severity: Low) | |||||
| CVE-2026-2861 | 1 Foswiki | 1 Foswiki | 2026-03-16 | 5.0 MEDIUM | 5.3 MEDIUM |
| A vulnerability was detected in Foswiki up to 2.1.10. The affected element is an unknown function of the component Changes/Viewfile/Oops. The manipulation results in information disclosure. It is possible to launch the attack remotely. The exploit is now public and may be used. Upgrading to version 2.1.11 is sufficient to fix this issue. The patch is identified as 31aeecb58b64/d8ed86b10e46. Upgrading the affected component is recommended. | |||||
| CVE-2026-4105 | 2026-03-16 | N/A | 6.7 MEDIUM | ||
| A flaw was found in systemd. The systemd-machined service contains an Improper Access Control vulnerability due to insufficient validation of the class parameter in the RegisterMachine D-Bus (Desktop Bus) method. A local unprivileged user can exploit this by attempting to register a machine with a specific class value, which may leave behind a usable, attacker-controlled machine object. This allows the attacker to invoke methods on the privileged object, leading to the execution of arbitrary commands with root privileges on the host system. | |||||
| CVE-2026-4221 | 2026-03-16 | 7.5 HIGH | 7.3 HIGH | ||
| A vulnerability was found in Tiandy Easy7 Integrated Management Platform 7.17.0. This affects an unknown part of the file /rest/file/uploadLedImage of the component Endpoint. The manipulation of the argument File results in unrestricted upload. The attack may be launched remotely. The exploit has been made public and could be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-4218 | 2026-03-16 | 1.0 LOW | 2.5 LOW | ||
| A vulnerability was detected in myAEDES App up to 1.18.4 on Android. Affected is an unknown function of the file aedes/me/beta/utils/EngageBayUtils.java of the component aedes.me.beta. Performing a manipulation of the argument AUTH_KEY results in information disclosure. The attack is only possible with local access. The attack's complexity is rated as high. The exploitability is told to be difficult. The exploit is now public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-4193 | 2026-03-16 | 7.5 HIGH | 7.3 HIGH | ||
| A security vulnerability has been detected in D-Link DIR-823G 1.0.2B05. The affected element is the function GetDDNSSettings/GetDeviceDomainName/GetDeviceSettings/GetDMZSettings/GetFirewallSettings/GetGuestNetworkSettings/GetLanWanConflictInfo/GetLocalMacAddress/GetNetworkSettings/GetQoSSettings/GetRouterInformationSettings/GetRouterLanSettings/GetWanSettings/SetAccessCtlList/SetAccessCtlSwitch/SetDeviceSettings/SetGuestWLanSettings/SetIPv4FirewallSettings/SetNetworkSettings/SetNetworkTomographySettings/SetNTPServerSettings/SetRouterLanSettings/SetStaticClientInfo/SetStaticRouteSettings/SetWLanRadioSecurity/SetWPSSettings/UpdateClientInfo of the component goahead. Such manipulation leads to improper access controls. The attack may be launched remotely. The exploit has been disclosed publicly and may be used. This vulnerability only affects products that are no longer supported by the maintainer. | |||||
| CVE-2026-4191 | 2026-03-16 | 7.5 HIGH | 7.3 HIGH | ||
| A flaw has been found in JawherKl node-api-postgres up to 2.5. Affected is the function path.extname of the file index.js of the component Profile Picture Handler. This manipulation causes unrestricted upload. The attack is possible to be carried out remotely. The exploit has been published and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2026-3110 | 2026-03-16 | N/A | N/A | ||
| Insecure Direct Object Reference (IDOR) vulnerability in Campus Educativa specifically at the endpoint '/administracion/admin_usuarios.cgi?filtro_estado=T&wAccion=listado_xlsx&wBuscar=&wFiltrar=&wOrden=alta_usuario&wid_cursoActual=[ID]' where the data of users enrolled in the course is exported. Successful exploitation of this vulnerability could allow an unauthenticated attacker to access user data (e.g., usernames, first and last names, email addresses, and phone numbers) and retrieve the data of all users enrolled in courses by performing a brute-force attack on the course ID via a manipulated URL. | |||||
| CVE-2026-32720 | 2026-03-16 | N/A | N/A | ||
| The CTFer.io Monitoring component is in charge of the collection, process and storage of various signals (i.e. logs, metrics and distributed traces). Prior to 0.2.1, due to a mis-written NetworkPolicy, a malicious actor can pivot from a component to any other namespace. This breaks the security-by-default property expected as part of the deployment program, leading to a potential lateral movement. This vulnerability is fixed in 0.2.1. | |||||
