Total
625 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2013-1054 | 1 Canonical | 2 Ubuntu Linux, Unity-firefox-extension | 2024-11-21 | 4.3 MEDIUM | 4.3 MEDIUM |
| The unity-firefox-extension package could be tricked into destroying the Unity webapps context, causing Firefox to crash. This could be achieved by spinning the event loop inside the webapps initialization callback. Fixed in 3.0.0+14.04.20140416-0ubuntu1.14.04.1 by shipping an empty package, thus disabling the extension entirely. | |||||
| CVE-2010-10001 | 1 Shemes | 1 Grabit | 2024-11-21 | 4.3 MEDIUM | 5.3 MEDIUM |
| A vulnerability, which was classified as problematic, was found in Shemes GrabIt up to 1.7.2 Beta 4. This affects the component NZB Date Parser. The manipulation of the argument date with the input 1000000000000000 as part of a NZB File leads to a denial of service. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
| CVE-2024-11097 | 1 Razormist | 1 Student Record Management System | 2024-11-14 | 1.7 LOW | 3.3 LOW |
| A vulnerability has been found in SourceCodester Student Record Management System 1.0 and classified as problematic. This vulnerability affects unknown code of the component Main Menu. The manipulation leads to infinite loop. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. | |||||
| CVE-2024-47972 | 2024-11-06 | N/A | 4.0 MEDIUM | ||
| Improper resource management in firmware of some Solidigm DC Products may allow an attacker to potentially control the performance of the resource. | |||||
| CVE-2024-45182 | 2 Microsoft, Wibu | 2 Windows, Wibukey | 2024-10-29 | N/A | 5.5 MEDIUM |
| An issue was discovered in WibuKey64.sys in WIBU-SYSTEMS WibuKey before v6.70 and fixed in v.6.70 An improper bounds check allows specially crafted packets to cause an arbitrary address read, resulting in Denial of Service. | |||||
