Total
1434 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-51721 | 2024-11-13 | N/A | 7.3 HIGH | ||
| A code injection vulnerability in the SecuSUITE Server Web Administration Portal of SecuSUITE versions 5.0.420 and earlier could allow an attacker to potentially inject script commands or other executable content into the server that would run with root privilege. | |||||
| CVE-2024-45770 | 2024-11-12 | N/A | 4.4 MEDIUM | ||
| A vulnerability was found in Performance Co-Pilot (PCP). This flaw can only be exploited if an attacker has access to a compromised PCP system account. The issue is related to the pmpost tool, which is used to log messages in the system. Under certain conditions, it runs with high-level privileges. | |||||
| CVE-2024-45315 | 2024-11-01 | N/A | 5.5 MEDIUM | ||
| The Improper link resolution before file access ('Link Following') vulnerability in SonicWall Connect Tunnel (version 12.4.3.271 and earlier of Windows client) allows users with standard privileges to create arbitrary folders and files, potentially leading to local Denial of Service (DoS) attack. | |||||
| CVE-2024-43501 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-10-17 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
| CVE-2024-43603 | 1 Microsoft | 4 Visual Studio, Visual Studio 2017, Visual Studio 2019 and 1 more | 2024-10-17 | N/A | 5.5 MEDIUM |
| Visual Studio Collector Service Denial of Service Vulnerability | |||||
| CVE-2024-43551 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2024-10-17 | N/A | 7.8 HIGH |
| Windows Storage Elevation of Privilege Vulnerability | |||||
| CVE-2024-38097 | 1 Microsoft | 1 Azure Monitor Agent | 2024-10-16 | N/A | 7.1 HIGH |
| Azure Monitor Agent Elevation of Privilege Vulnerability | |||||
| CVE-2024-45316 | 2024-10-15 | N/A | 7.8 HIGH | ||
| The Improper link resolution before file access ('Link Following') vulnerability in SonicWall Connect Tunnel (version 12.4.3.271 and earlier of Windows client) allows users with standard privileges to delete arbitrary folders and files, potentially leading to local privilege escalation attack. | |||||
| CVE-2024-27458 | 2024-10-07 | N/A | 8.8 HIGH | ||
| A potential security vulnerability has been identified in the HP Hotkey Support software, which might allow local escalation of privilege. HP is releasing mitigation for the potential vulnerability. Customers using HP Programmable Key are recommended to update HP Hotkey Support. | |||||
| CVE-2024-38188 | 1 Microsoft | 1 Azure Network Watcher Agent | 2024-09-17 | N/A | 7.1 HIGH |
| Azure Network Watcher VM Agent Elevation of Privilege Vulnerability | |||||
| CVE-2024-43470 | 1 Microsoft | 1 Azure Network Watcher Agent | 2024-09-17 | N/A | 7.3 HIGH |
| Azure Network Watcher VM Agent Elevation of Privilege Vulnerability | |||||
| CVE-2024-5928 | 1 Vipre | 1 Advanced Security | 2024-08-23 | N/A | 7.8 HIGH |
| VIPRE Advanced Security PMAgent Link Following Local Privilege Escalation Vulnerability. This vulnerability allows local attackers to escalate privileges on affected installations of VIPRE Advanced Security. An attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. The specific flaw exists within the Patch Management Agent. By creating a symbolic link, an attacker can abuse the agent to delete a file. An attacker can leverage this vulnerability to escalate privileges and execute arbitrary code in the context of SYSTEM. Was ZDI-CAN-22315. | |||||
| CVE-2024-38084 | 1 Microsoft | 1 Officeplus | 2024-08-16 | N/A | 7.8 HIGH |
| Microsoft OfficePlus Elevation of Privilege Vulnerability | |||||
| CVE-2024-38098 | 1 Microsoft | 1 Azure Connected Machine Agent | 2024-08-16 | N/A | 7.8 HIGH |
| Azure Connected Machine Agent Elevation of Privilege Vulnerability | |||||
