Total
332 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2009-3392 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.4 MEDIUM | N/A |
| Unspecified vulnerability in the Agile Engineering Data Management (EDM) component in Oracle E-Business Suite 6.1.0.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2006-5348 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, Oracle Collaboration Suite 9.0.4.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS05. | |||||
| CVE-2004-1366 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2025-04-03 | 4.6 MEDIUM | N/A |
| Oracle 10g Database Server stores the password for the SYSMAN account in cleartext in the world-readable emoms.properties file, which could allow local users to gain DBA privileges. | |||||
| CVE-2004-0385 | 1 Oracle | 2 Application Server Web Cache, E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Heap-based buffer overflow in Oracle 9i Application Server Web Cache 9.0.4.0.0, 9.0.3.1.0, 9.0.2.3.0, and 9.0.0.4.0 allows remote attackers to execute arbitrary code via a long HTTP request method header to the Web Cache listener. NOTE: due to the vagueness of the Oracle advisory, it is not clear whether there are additional issues besides this overflow, although the advisory alludes to multiple "vulnerabilities." | |||||
| CVE-2003-0633 | 1 Oracle | 2 Applications, E-business Suite | 2025-04-03 | 5.0 MEDIUM | N/A |
| Multiple vulnerabilities in aoljtest.jsp of Oracle Applications AOL/J Setup Test Suite in Oracle E-Business Suite 11.5.1 through 11.5.8 allow a remote attacker to obtain sensitive information without authentication, such as the GUEST user password and the application server security key. | |||||
| CVE-2006-1037 | 1 Oracle | 2 Diagnostics, E-business Suite | 2025-04-03 | 7.5 HIGH | N/A |
| SQL injection vulnerability in the Oracle Diagnostics module 2.2 and earlier allows remote attackers to execute arbitrary SQL commands via unknown attack vectors. | |||||
| CVE-2006-0279 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 4.3 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) APPS13 and (2) APPS14 in the Oracle iLearning component. | |||||
| CVE-2006-1880 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, as identified by Vuln# (1) APPS01 in the (a) Application Install component; (2) APPS09 in the (b) Oracle Diagnostics Interfaces component; (3) APPS10 in the (c) Oracle General Ledger component; (4) APPS12 and (5) APPS13 in the (d) Oracle Receivables component. | |||||
| CVE-2006-0288 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in the Oracle Reports Developer component of Oracle Application Server 9.0.4.1 and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) REP01 and (2) REP02. | |||||
| CVE-2006-3716 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, aka Oracle Vuln# (1) APPS01 for Internet Expenses; (2) APPS02, (3) APPS05, (4) APPS06, (5) APPS07, (6) APPS08, (7) APPS09, and (8) APPS10 for Oracle Application Object Library; (9) APPS11, (10) APPS12, and (11) APPS13 for Oracle Applications Technology Stack; (12) APPS14 for Oracle Call Center Technology; (13) APPS15 for Oracle Common Applications; (14) APPS18 for Oracle Self-Service Web Applications; and (15) APPS19 for Oracle Workflow Cartridge. | |||||
| CVE-2005-3458 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle E-Business Suite and Applications 11.0 up to 11.5.9 has unknown impact and attack vectors, as identified by Oracle Vuln# APPS19 in Workflow Cartridge. | |||||
| CVE-2005-3459 | 1 Oracle | 2 Clinical, E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle E-Business Suite and Applications 4.5 up to 4.5.1 has unknown impact and attack vectors, as identified by Oracle Vuln# APPS22 in Oracle Clinical. | |||||
| CVE-2006-3717 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.9 have unknown impact and attack vectors, aka Oracle Vuln# (1) APPS03 and (2) APPS04 for Oracle Application Object Library; and (3) APPS20 for Oracle XML Gateway. | |||||
| CVE-2006-0552 | 1 Oracle | 12 10g Enterprise Manager Grid Control, Application Server, Collaboration Suite and 9 more | 2025-04-03 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Net Listener component of Oracle Database server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, and 9.2.0.7 has unspecified impact and attack vectors, as identified by Oracle Vuln# DB11. | |||||
| CVE-2004-1363 | 1 Oracle | 7 Application Server, Collaboration Suite, Database Server and 4 more | 2025-04-03 | 7.2 HIGH | 9.8 CRITICAL |
| Buffer overflow in extproc in Oracle 10g allows remote attackers to execute arbitrary code via environment variables in the library name, which are expanded after the length check is performed. | |||||
| CVE-2006-1883 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite and Applications 11.5.10CU1 has unknown impact and attack vectors, aka Vuln# APPS05. | |||||
| CVE-2003-0632 | 1 Oracle | 2 Applications, E-business Suite | 2025-04-03 | 7.5 HIGH | N/A |
| Buffer overflow in the Oracle Applications Web Report Review (FNDWRR) CGI program (FNDWRR.exe) of Oracle E-Business Suite 11.0 and 11.5.1 through 11.5.8 may allow remote attackers to execute arbitrary code via a long URL. | |||||
| CVE-2006-0289 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle Application Server 6.0.8.26(PS17) and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) REP05 and (2) REP06 in the Oracle Reports Developer component. NOTE: Oracle has not disputed reliable researcher claims that REP05 is the same as CVE-2005-2378 and REP06 is the same as CVE-2005-2371, both of which involve directory traversal. | |||||
| CVE-2006-1881 | 1 Oracle | 1 E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Financials for Asia/Pacific component in Oracle E-Business Suite and Applications 11.5.9 has unknown impact and attack vectors. component, aka Vuln# APPS02. | |||||
| CVE-2004-0543 | 1 Oracle | 2 Applications, E-business Suite | 2025-04-03 | 10.0 HIGH | N/A |
| Multiple SQL injection vulnerabilities in Oracle Applications 11.0 and Oracle E-Business Suite 11.5.1 through 11.5.8 allow remote attackers to execute arbitrary SQL procedures and queries. | |||||
