Total
1030 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-28541 | 1 Huawei | 1 Harmonyos | 2026-03-05 | N/A | 4.0 MEDIUM |
| Permission control vulnerability in the cellular_data module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-28540 | 1 Huawei | 1 Harmonyos | 2026-03-05 | N/A | 4.0 MEDIUM |
| Out-of-bounds character read vulnerability in Bluetooth. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2026-28539 | 1 Huawei | 1 Harmonyos | 2026-03-05 | N/A | 6.2 MEDIUM |
| Data processing vulnerability in the certificate management module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2026-28538 | 1 Huawei | 1 Harmonyos | 2026-03-05 | N/A | 5.9 MEDIUM |
| Path traversal vulnerability in the certificate management module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-24924 | 1 Huawei | 1 Harmonyos | 2026-03-05 | N/A | 6.1 MEDIUM |
| Vulnerability of improper permission control in the print module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2021-40032 | 1 Huawei | 1 Harmonyos | 2026-02-24 | 5.0 MEDIUM | 7.5 HIGH |
| The bone voice ID TA has a vulnerability in information management,Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2021-40027 | 1 Huawei | 1 Harmonyos | 2026-02-24 | 5.0 MEDIUM | 7.5 HIGH |
| The bone voice ID TA has a vulnerability in calculating the buffer length,Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2021-40014 | 1 Huawei | 1 Harmonyos | 2026-02-24 | 5.0 MEDIUM | 7.5 HIGH |
| The bone voice ID trusted application (TA) has a heap overflow vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2021-40006 | 1 Huawei | 1 Harmonyos | 2026-02-24 | 2.1 LOW | 4.6 MEDIUM |
| Vulnerability of design defects in the security algorithm component. Successful exploitation of this vulnerability may affect confidentiality. | |||||
| CVE-2026-24926 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 8.4 HIGH |
| Out-of-bounds write vulnerability in the camera module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-24925 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 7.3 HIGH |
| Heap-based buffer overflow vulnerability in the image module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-24923 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 6.3 MEDIUM |
| Permission control vulnerability in the HDC module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2026-24922 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 6.9 MEDIUM |
| Buffer overflow vulnerability in the HDC module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-24921 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 4.8 MEDIUM |
| Address read vulnerability in the HDC module. Impact: Successful exploitation of this vulnerability will affect availability and confidentiality. | |||||
| CVE-2026-24919 | 1 Huawei | 2 Emui, Harmonyos | 2026-02-10 | N/A | 6.0 MEDIUM |
| Out-of-bounds write vulnerability in the DFX module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-24918 | 1 Huawei | 2 Emui, Harmonyos | 2026-02-10 | N/A | 6.8 MEDIUM |
| Address read vulnerability in the communication module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-24917 | 1 Huawei | 2 Emui, Harmonyos | 2026-02-10 | N/A | 6.5 MEDIUM |
| UAF vulnerability in the security module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2026-24916 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 5.9 MEDIUM |
| Identity authentication bypass vulnerability in the window module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2026-24915 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 6.2 MEDIUM |
| Out-of-bounds read issue in the media subsystem. Impact: Successful exploitation of this vulnerability will affect availability and confidentiality. | |||||
| CVE-2026-24914 | 1 Huawei | 1 Harmonyos | 2026-02-10 | N/A | 4.0 MEDIUM |
| Type confusion vulnerability in the camera module. Impact: Successful exploitation of this vulnerability may affect availability. | |||||
