Total
4308 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-20665 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2026-03-25 | N/A | 6.5 MEDIUM |
| This issue was addressed through improved state management. This issue is fixed in Safari 26.4, iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. Processing maliciously crafted web content may prevent Content Security Policy from being enforced. | |||||
| CVE-2026-20686 | 1 Apple | 2 Ipados, Iphone Os | 2026-03-25 | N/A | 5.3 MEDIUM |
| This issue was addressed with improved input validation. This issue is fixed in iOS 26.3 and iPadOS 26.3. An app may be able to access sensitive user data. | |||||
| CVE-2026-28865 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-03-25 | N/A | 7.5 HIGH |
| An authentication issue was addressed with improved state management. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. An attacker in a privileged network position may be able to intercept network traffic. | |||||
| CVE-2026-28866 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2026-03-25 | N/A | 6.2 MEDIUM |
| This issue was addressed with improved validation of symlinks. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4. An app may be able to access sensitive user data. | |||||
| CVE-2026-28876 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-03-25 | N/A | 7.5 HIGH |
| A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, visionOS 26.4. An app may be able to access sensitive user data. | |||||
| CVE-2026-28878 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-03-25 | N/A | 6.5 MEDIUM |
| A privacy issue was addressed by removing sensitive data. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sonoma 14.8.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. An app may be able to enumerate a user's installed apps. | |||||
| CVE-2026-28880 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-03-25 | N/A | 6.5 MEDIUM |
| A permissions issue was addressed with additional restrictions. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, visionOS 26.4. An app may be able to enumerate a user's installed apps. | |||||
| CVE-2026-20664 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-03-25 | N/A | 4.3 MEDIUM |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 26.4, iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, visionOS 26.4. Processing maliciously crafted web content may lead to an unexpected process crash. | |||||
| CVE-2026-20690 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-03-25 | N/A | 6.5 MEDIUM |
| An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. Processing an audio stream in a maliciously crafted media file may terminate the process. | |||||
| CVE-2026-20691 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-03-25 | N/A | 4.3 MEDIUM |
| An authorization issue was addressed with improved state management. This issue is fixed in Safari 26.4, iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, visionOS 26.4, watchOS 26.4. A maliciously crafted webpage may be able to fingerprint the user. | |||||
| CVE-2026-28822 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-03-25 | N/A | 6.2 MEDIUM |
| A type confusion issue was addressed with improved memory handling. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. An attacker may be able to cause unexpected app termination. | |||||
| CVE-2026-28833 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-03-25 | N/A | 6.2 MEDIUM |
| A permissions issue was addressed with additional restrictions. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, visionOS 26.4. An app may be able to enumerate a user's installed apps. | |||||
| CVE-2026-20637 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-03-25 | N/A | 6.2 MEDIUM |
| A use after free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.3 and iPadOS 26.3, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.3, tvOS 26.3, visionOS 26.3, watchOS 26.3. An app may be able to cause unexpected system termination. | |||||
| CVE-2026-20668 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-03-25 | N/A | 5.5 MEDIUM |
| A logging issue was addressed with improved data redaction. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.3 and iPadOS 26.3, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.3, visionOS 26.3. An app may be able to access sensitive user data. | |||||
| CVE-2026-20687 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-03-25 | N/A | 7.1 HIGH |
| A use after free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Tahoe 26.4, tvOS 26.4, watchOS 26.4. An app may be able to cause unexpected system termination or write kernel memory. | |||||
| CVE-2026-28852 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2026-03-25 | N/A | 5.5 MEDIUM |
| A stack overflow was addressed with improved input validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. An app may be able to cause a denial-of-service. | |||||
| CVE-2026-28868 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-03-25 | N/A | 5.5 MEDIUM |
| A logging issue was addressed with improved data redaction. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, visionOS 26.4, watchOS 26.4. An app may be able to disclose kernel memory. | |||||
| CVE-2025-43534 | 1 Apple | 2 Ipados, Iphone Os | 2026-03-25 | N/A | 6.8 MEDIUM |
| A path handling issue was addressed with improved validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.2 and iPadOS 26.2. A user with physical access to an iOS device may be able to bypass Activation Lock. | |||||
| CVE-2023-43010 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-03-25 | N/A | 8.8 HIGH |
| The issue was addressed with improved memory handling. This issue is fixed in iOS 17.2 and iPadOS 17.2, macOS Sonoma 14.2, Safari 17.2, iOS 16.7.15 and iPadOS 16.7.15, iOS 15.8.7 and iPadOS 15.8.7. Processing maliciously crafted web content may lead to memory corruption. | |||||
| CVE-2026-28864 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-03-25 | N/A | 3.3 LOW |
| This issue was addressed with improved permissions checking. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, visionOS 26.4, watchOS 26.4. A local attacker may gain access to user's Keychain items. | |||||
