Total
2581 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-25189 | 1 Microsoft | 5 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 2 more | 2026-03-13 | N/A | 7.8 HIGH |
| Use after free in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-25188 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2026-03-13 | N/A | 8.8 HIGH |
| Heap-based buffer overflow in Windows Telephony Service allows an unauthorized attacker to elevate privileges over an adjacent network. | |||||
| CVE-2026-25187 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2026-03-13 | N/A | 7.8 HIGH |
| Improper link resolution before file access ('link following') in Winlogon allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-25186 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2026-03-13 | N/A | 5.5 MEDIUM |
| Exposure of sensitive information to an unauthorized actor in Windows Accessibility Infrastructure (ATBroker.exe) allows an authorized attacker to disclose information locally. | |||||
| CVE-2026-25185 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2026-03-13 | N/A | 5.3 MEDIUM |
| Exposure of sensitive information to an unauthorized actor in Windows Shell Link Processing allows an unauthorized attacker to perform spoofing over a network. | |||||
| CVE-2026-23671 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-03-13 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Bluetooth RFCOM Protocol Driver allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-23668 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 7 more | 2026-03-12 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-55338 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2026-02-22 | N/A | 6.1 MEDIUM |
| Missing Ability to Patch ROM Code in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. | |||||
| CVE-2025-26637 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 22h2 and 9 more | 2026-02-16 | N/A | 6.8 MEDIUM |
| Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. | |||||
| CVE-2025-32709 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-02-13 | N/A | 7.8 HIGH |
| Null pointer dereference in Windows Ancillary Function Driver for WinSock allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-24054 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-02-13 | N/A | 6.5 MEDIUM |
| External control of file name or path in Windows NTLM allows an unauthorized attacker to perform spoofing over a network. | |||||
| CVE-2025-48823 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2026-02-13 | N/A | 5.9 MEDIUM |
| Cryptographic issues in Windows Cryptographic Services allows an unauthorized attacker to disclose information over a network. | |||||
| CVE-2025-26647 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2026-02-13 | N/A | 8.8 HIGH |
| Improper input validation in Windows Kerberos allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2025-21389 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-02-13 | N/A | 7.5 HIGH |
| Uncontrolled resource consumption in Windows Universal Plug and Play (UPnP) Device Host allows an unauthorized attacker to deny service over a network. | |||||
| CVE-2025-21300 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2026-02-13 | N/A | 7.5 HIGH |
| Windows Universal Plug and Play (UPnP) Device Host Denial of Service Vulnerability | |||||
| CVE-2025-49735 | 1 Microsoft | 6 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 3 more | 2026-02-13 | N/A | 8.1 HIGH |
| Use after free in Windows KDC Proxy Service (KPSSVC) allows an unauthorized attacker to execute code over a network. | |||||
| CVE-2026-21508 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-02-12 | N/A | 7.0 HIGH |
| Improper authentication in Windows Storage allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-21222 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-02-11 | N/A | 5.5 MEDIUM |
| Insertion of sensitive information into log file in Windows Kernel allows an authorized attacker to disclose information locally. | |||||
| CVE-2026-21231 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-02-11 | N/A | 7.8 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-21234 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2026-02-11 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Connected Devices Platform Service allows an authorized attacker to elevate privileges locally. | |||||
