Filtered by vendor Oretnom23
Subscribe
Total
753 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-26885 | 1 Oretnom23 | 1 Simple Online Men\'s Salon Management System | 2026-03-04 | N/A | 2.7 LOW |
| Sourcecodester Online Men's Salon Management System v1.0 is vulnerable to SQL Injection in /classes/Master.php?f=delete_service. | |||||
| CVE-2026-26884 | 1 Oretnom23 | 1 Simple Online Men\'s Salon Management System | 2026-03-04 | N/A | 2.7 LOW |
| Sourcecodester Online Men's Salon Management System v1.0 is vulnerable to SQL Injection in /msms/admin/appointments/view_appointment.php. | |||||
| CVE-2026-26883 | 1 Oretnom23 | 1 Simple Online Men\'s Salon Management System | 2026-03-04 | N/A | 2.7 LOW |
| Sourcecodester Online Men's Salon Management System v1.0 is vulnerable to SQL Injection in /msms/classes/Master.php?f=delete_appointment. | |||||
| CVE-2026-26887 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-04 | N/A | 2.7 LOW |
| Sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/manage_supplier.php. | |||||
| CVE-2026-26888 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-04 | N/A | 2.7 LOW |
| Sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/manage_stock.php. | |||||
| CVE-2026-26889 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-04 | N/A | 2.7 LOW |
| Sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/manage_category.php. | |||||
| CVE-2026-26891 | 1 Oretnom23 | 1 Simple Logistic Hub Parcel\'s Management System | 2026-03-04 | N/A | 2.7 LOW |
| Sourcecodester Logistic Hub Parcel's Management System v1.0 is vulnerable to SQL Injection in /manage_parcel_type.php. | |||||
| CVE-2026-26707 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-03 | N/A | 9.8 CRITICAL |
| sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/view_supplier.php. | |||||
| CVE-2026-26706 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-03 | N/A | 9.8 CRITICAL |
| sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/view_receipt.php. | |||||
| CVE-2026-26708 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-03 | N/A | 9.8 CRITICAL |
| sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/manage_user.php. | |||||
| CVE-2026-26704 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-03 | N/A | 9.8 CRITICAL |
| sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/view_category.php. | |||||
| CVE-2026-26705 | 1 Oretnom23 | 1 Pharmacy Point Of Sale System | 2026-03-03 | N/A | 9.8 CRITICAL |
| sourcecodester Pharmacy Point of Sale System v1.0 is vulnerable to SQL Injection in /pharmacy/view_product.php. | |||||
| CVE-2025-70141 | 1 Oretnom23 | 1 Customer Support System | 2026-02-23 | N/A | 9.4 CRITICAL |
| SourceCodester Customer Support System 1.0 contains an incorrect access control vulnerability in ajax.php. The AJAX dispatcher does not enforce authentication or authorization before invoking administrative methods in admin_class.php based on the action parameter. An unauthenticated remote attacker can perform sensitive operations such as creating customers and deleting users (including the admin account), as well as modifying or deleting other application records (tickets, departments, comments), resulting in unauthorized data modification. | |||||
| CVE-2026-2848 | 1 Oretnom23 | 1 Simple Responsive Tourism Website | 2026-02-20 | 7.5 HIGH | 7.3 HIGH |
| A flaw has been found in SourceCodester Simple Responsive Tourism Website 1.0. Affected by this vulnerability is an unknown functionality of the file /classes/Master.php?f=register of the component Registration. This manipulation of the argument Username causes sql injection. The attack may be initiated remotely. The exploit has been published and may be used. | |||||
| CVE-2022-31343 | 1 Oretnom23 | 1 Online Car Wash Booking System | 2026-02-18 | 7.5 HIGH | 9.8 CRITICAL |
| Online Car Wash Booking System v1.0 is vulnerable to SQL Injection via /ocwbs/admin/?page=bookings/view_details&id=. | |||||
| CVE-2022-31347 | 1 Oretnom23 | 1 Online Car Wash Booking System | 2026-02-18 | 7.5 HIGH | 9.8 CRITICAL |
| Online Car Wash Booking System v1.0 is vulnerable to SQL Injection via /ocwbs/classes/Master.php?f=delete_vehicle. | |||||
| CVE-2023-1041 | 1 Oretnom23 | 1 Simple Responsive Tourism Website | 2026-02-18 | 4.0 MEDIUM | 3.5 LOW |
| A vulnerability, which was classified as problematic, was found in SourceCodester Simple Responsive Tourism Website 1.0. This affects an unknown part of the file /tourism/rate_review.php. The manipulation of the argument id with the input 1"><script>alert(1111)</script> leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-221799. | |||||
| CVE-2022-31346 | 1 Oretnom23 | 1 Online Car Wash Booking System | 2026-02-18 | 7.5 HIGH | 9.8 CRITICAL |
| Online Car Wash Booking System v1.0 is vulnerable to SQL Injection via /ocwbs/classes/Master.php?f=delete_service. | |||||
| CVE-2022-31348 | 1 Oretnom23 | 1 Online Car Wash Booking System | 2026-02-18 | 7.5 HIGH | 9.8 CRITICAL |
| Online Car Wash Booking System v1.0 is vulnerable to SQL Injection via /ocwbs/admin/bookings/update_status.php?id=. | |||||
| CVE-2022-31342 | 1 Oretnom23 | 1 Online Car Wash Booking System | 2026-02-18 | 5.5 MEDIUM | 6.5 MEDIUM |
| Online Car Wash Booking System v1.0 is vulnerable to Delete any file via /ocwbs/classes/Master.php?f=delete_img. | |||||
