Total
332 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-0456 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Application Mgmt Pack for E-Business Suite component in Oracle E-Business Suite 12.1 and 12.2 allows remote attackers to affect confidentiality via vectors related to REST Framework, a different vulnerability than CVE-2016-0457. NOTE: the previous information is from the January 2016 CPU. Oracle has not commented on third-party claims that this issue is an XML External Entity (XXE) vulnerability, which allows remote attackers to read arbitrary files, cause a denial of service, conduct server-side request forgery (SSRF) attacks, or conduct SMB Relay attacks via a crafted DTD in an XML request to OA_HTML/copxmllcmservicecontroller.js. | |||||
| CVE-2016-0511 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Common Components, a different vulnerability than CVE-2016-0547, CVE-2016-0548, and CVE-2016-0549. | |||||
| CVE-2016-0516 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Quality component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to QA / Order Management Integration. | |||||
| CVE-2014-6572 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Customer Interaction History component in Oracle E-Business Suite 12.0.4, 12.0.5, 12.0.6, 12.1.1, 12.1.2, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via unknown vectors related to List of Values. | |||||
| CVE-2016-0459 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote authenticated users to affect integrity via unknown vectors related to Popup Windows. | |||||
| CVE-2015-0393 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications DBA component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to DB Privileges. NOTE: the previous information is from the January 2015 CPU. Oracle has not commented on the researcher's claim that the PUBLIC role is granted the INDEX privilege for the DUAL table during a "seeded install," which allows remote authenticated users to gain SYSDBA privileges and execute arbitrary code. | |||||
| CVE-2012-1727 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Document Repository. | |||||
| CVE-2010-0868 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 5.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2011-2271 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2 allows remote authenticated users to affect integrity via unknown vectors related to Attachments / File Upload. | |||||
| CVE-2012-0078 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.2 and 12.1.3 allows remote authenticated users to affect confidentiality, related to REST Services (Menu, LOV). | |||||
| CVE-2010-0908 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.1.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2012-3164 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Marketing component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Publish Item. | |||||
| CVE-2012-0073 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Forms component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2011-2308 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Online Help. | |||||
| CVE-2011-3513 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity, related to HTML Pages. | |||||
| CVE-2013-5874 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 1.7 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, and 12.2.2 allows local users to affect confidentiality via unknown vectors related to Logging. | |||||
| CVE-2013-1501 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to Login. | |||||
| CVE-2013-2396 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via vectors related to HTML OAM client. | |||||
| CVE-2012-3162 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 1.7 LOW | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows local users to affect confidentiality, related to MDS loading. | |||||
| CVE-2013-3749 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote authenticated users to affect confidentiality via unknown vectors related to Logging. NOTE: the previous information is from the July 2013 CPU. Oracle has not commented on claims from a third party that the issue is due to storage of credentials in the (1) FND_LOG_MESSAGES database table or (2) log files by "native login pages." | |||||
