Total
609 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2011-2139 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2025-04-11 | 6.4 MEDIUM | N/A |
| Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows remote attackers to bypass the Same Origin Policy and obtain sensitive information via unspecified vectors. | |||||
| CVE-2011-2295 | 1 Sun | 1 Sunos | 2025-04-11 | 4.7 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 Express allows local users to affect availability, related to Driver/USB. | |||||
| CVE-2013-5834 | 1 Sun | 1 Sunos | 2025-04-11 | 6.2 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 8 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to ps. | |||||
| CVE-2013-0403 | 1 Sun | 1 Sunos | 2025-04-11 | 1.9 LOW | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 8, 9, 10, and 11 allows local users to affect availability via unknown vectors related to Utility. | |||||
| CVE-2013-3765 | 1 Sun | 1 Sunos | 2025-04-11 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 11 allows local users to affect availability via unknown vectors related to Kernel/VM. | |||||
| CVE-2012-4286 | 2 Sun, Wireshark | 2 Sunos, Wireshark | 2025-04-11 | 4.3 MEDIUM | N/A |
| The pcapng_read_packet_block function in wiretap/pcapng.c in the pcap-ng file parser in Wireshark 1.8.x before 1.8.2 allows user-assisted remote attackers to cause a denial of service (divide-by-zero error and application crash) via a crafted pcap-ng file. | |||||
| CVE-2013-3752 | 1 Sun | 1 Sunos | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 11 allows remote attackers to affect integrity via vectors related to Service Management Facility (SMF). | |||||
| CVE-2013-3757 | 1 Sun | 1 Sunos | 2025-04-11 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 allows remote attackers to affect integrity and availability via vectors related to SMF/File Locking Services. | |||||
| CVE-2012-3130 | 1 Sun | 1 Sunos | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows remote attackers to affect integrity via unknown vectors related to pkg.depotd. | |||||
| CVE-2012-3208 | 1 Sun | 1 Sunos | 2025-04-11 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 10 and 11 allows local users to affect availability, related to Kernel/RCTL. | |||||
| CVE-2012-0569 | 2 Sun, Xerox | 2 Sunos, Freeflow Print Server | 2025-04-11 | 3.3 LOW | N/A |
| Unspecified vulnerability Oracle Sun Solaris 10 allows local users to affect confidentiality and integrity via unknown vectors related to Install/smpatch. | |||||
| CVE-2011-2287 | 1 Sun | 1 Sunos | 2025-04-11 | 7.8 HIGH | N/A |
| Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 Express allows remote attackers to affect availability via unknown vectors related to fingerd. | |||||
| CVE-2011-2294 | 1 Sun | 1 Sunos | 2025-04-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 10 and 11 Express allows remote attackers to affect availability, related to SSH. | |||||
| CVE-2012-3120 | 1 Sun | 1 Sunos | 2025-04-11 | 7.8 HIGH | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 8 allows remote attackers to affect availability, related to TCP/IP. | |||||
| CVE-2012-3131 | 1 Sun | 1 Sunos | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 9, 10, and 11 allows remote attackers to affect confidentiality, related to Network/NFS. | |||||
| CVE-2012-1692 | 1 Sun | 1 Sunos | 2025-04-11 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect availability, related to SCTP. | |||||
| CVE-2012-0563 | 1 Sun | 1 Sunos | 2025-04-11 | 2.1 LOW | N/A |
| Unspecified vulnerability in Oracle Solaris 9, 10, and 11 allows local users to affect availability via unknown vectors related to Kerberos/klist. | |||||
| CVE-2011-2138 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2025-04-11 | 10.0 HIGH | N/A |
| Integer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2136 and CVE-2011-2416. | |||||
| CVE-2011-2130 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2025-04-11 | 10.0 HIGH | N/A |
| Buffer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2134, CVE-2011-2137, CVE-2011-2414, and CVE-2011-2415. | |||||
| CVE-2013-0414 | 1 Sun | 1 Sunos | 2025-04-11 | 3.3 LOW | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect integrity and availability via unknown vectors related to Utility/ksh93. | |||||
