Filtered by vendor Microsoft
Subscribe
Total
23241 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-31994 | 2 Microsoft, Openclaw | 2 Windows, Openclaw | 2026-03-19 | N/A | 7.1 HIGH |
| OpenClaw versions prior to 2026.2.19 contain a local command injection vulnerability in Windows scheduled task script generation due to unsafe handling of cmd metacharacters and expansion-sensitive characters in gateway.cmd files. Local attackers with control over service script generation arguments can inject arbitrary commands by providing metacharacter-only values or CR/LF sequences that execute unintended code in the scheduled task context. | |||||
| CVE-2026-31995 | 2 Microsoft, Openclaw | 2 Windows, Openclaw | 2026-03-19 | N/A | 5.3 MEDIUM |
| OpenClaw versions 2026.1.21 prior to 2026.2.19 contain a command injection vulnerability in the Lobster extension's Windows shell fallback mechanism that allows attackers to inject arbitrary commands through tool-provided arguments. When spawn failures trigger shell fallback with shell: true, attackers can exploit cmd.exe command interpretation to execute malicious commands by controlling workflow arguments. | |||||
| CVE-2026-24291 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2026-03-19 | N/A | 7.8 HIGH |
| Incorrect permission assignment for critical resource in Windows Accessibility Infrastructure (ATBroker.exe) allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-14806 | 2 Ibm, Microsoft | 2 Planning Analytics Local, Windows | 2026-03-19 | N/A | 5.7 MEDIUM |
| IBM Planning Analytics Local 2.1.0 through 2.1.17 could allow an attacker to trick the caching mechanism into storing and serving sensitive, user-specific responses as publicly cacheable resources. | |||||
| CVE-2026-1267 | 2 Ibm, Microsoft | 2 Planning Analytics Local, Windows | 2026-03-19 | N/A | 6.5 MEDIUM |
| IBM Planning Analytics Local 2.1.0 through 2.1.17 could allow an unauthorized access to sensitive application data and administrative functionalities due to lack of proper access controls. | |||||
| CVE-2026-20963 | 1 Microsoft | 1 Sharepoint Server | 2026-03-19 | N/A | 8.8 HIGH |
| Deserialization of untrusted data in Microsoft Office SharePoint allows an authorized attacker to execute code over a network. | |||||
| CVE-2026-30791 | 5 Apple, Google, Linux and 2 more | 6 Iphone Os, Macos, Android and 3 more | 2026-03-18 | N/A | 7.5 HIGH |
| Use of a Broken or Risky Cryptographic Algorithm vulnerability in rustdesk-client RustDesk Client rustdesk-client on Windows, MacOS, Linux, iOS, Android, WebClient (Config import, URI scheme handler, CLI --config modules) allows Retrieve Embedded Sensitive Data. This vulnerability is associated with program files flutter/lib/common.Dart, hbb_common/src/config.Rs and program routines parseRustdeskUri(), importConfig(). This issue affects RustDesk Client: through 1.4.5. | |||||
| CVE-2026-23660 | 1 Microsoft | 1 Windows Admin Center | 2026-03-18 | N/A | 7.8 HIGH |
| Improper access control in Azure Portal Windows Admin Center allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-13460 | 3 Ibm, Linux, Microsoft | 3 Aspera Console, Linux Kernel, Windows | 2026-03-17 | N/A | 5.3 MEDIUM |
| IBM Aspera Console 3.3.0 through 3.4.8 could allow an attacker to enumerate usernames due to an observable response discrepancy. | |||||
| CVE-2025-13459 | 3 Ibm, Linux, Microsoft | 3 Aspera Console, Linux Kernel, Windows | 2026-03-17 | N/A | 2.7 LOW |
| IBM Aspera Console 3.3.0 through 3.4.8 could allow a privileged user to cause a denial of service due to improper enforcement of behavioral workflow. | |||||
| CVE-2025-13212 | 3 Ibm, Linux, Microsoft | 3 Aspera Console, Linux Kernel, Windows | 2026-03-17 | N/A | 5.3 MEDIUM |
| IBM Aspera Console 3.3.0 through 3.4.8 could allow an authenticated user to cause a denial of service in the email service due to improper control of interaction frequency. | |||||
| CVE-2026-3928 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2026-03-17 | N/A | 4.3 MEDIUM |
| Insufficient policy enforcement in Extensions in Google Chrome prior to 146.0.7680.71 allowed an attacker who convinced a user to install a malicious extension to perform UI spoofing via a crafted Chrome Extension. (Chromium security severity: Medium) | |||||
| CVE-2026-3935 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2026-03-16 | N/A | 6.5 MEDIUM |
| Incorrect security UI in WebAppInstalls in Google Chrome prior to 146.0.7680.71 allowed a remote attacker to perform UI spoofing via a crafted HTML page. (Chromium security severity: Medium) | |||||
| CVE-2026-3937 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2026-03-16 | N/A | 6.5 MEDIUM |
| Incorrect security UI in Downloads in Google Chrome on Android prior to 146.0.7680.71 allowed a remote attacker to perform UI spoofing via a crafted HTML page. (Chromium security severity: Low) | |||||
| CVE-2026-3938 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2026-03-16 | N/A | 4.3 MEDIUM |
| Insufficient policy enforcement in Clipboard in Google Chrome prior to 146.0.7680.71 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page. (Chromium security severity: Low) | |||||
| CVE-2026-21536 | 1 Microsoft | 1 Devices Pricing Program | 2026-03-16 | N/A | 9.8 CRITICAL |
| Microsoft Devices Pricing Program Remote Code Execution Vulnerability | |||||
| CVE-2026-23651 | 1 Microsoft | 1 Aci Confidential Containers | 2026-03-16 | N/A | 6.7 MEDIUM |
| Permissive regular expression in Azure Compute Gallery allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-26122 | 1 Microsoft | 1 Aci Confidential Containers | 2026-03-16 | N/A | 6.5 MEDIUM |
| Initialization of a resource with an insecure default in Azure Compute Gallery allows an authorized attacker to disclose information over a network. | |||||
| CVE-2026-26124 | 1 Microsoft | 1 Aci Confidential Containers | 2026-03-16 | N/A | 6.7 MEDIUM |
| '.../...//' in Azure Compute Gallery allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-26125 | 1 Microsoft | 1 Payment Orchestrator Service | 2026-03-16 | N/A | 8.6 HIGH |
| Payment Orchestrator Service Elevation of Privilege Vulnerability | |||||
