Total
517 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2011-0804 | 1 Oracle | 1 Database Server | 2025-04-11 | 3.6 LOW | N/A |
| Unspecified vulnerability in the Database Vault component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2012-0526 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3, and Oracle Enterprise Manager Grid Control 10.2.0.5, allows remote attackers to affect integrity via unknown vectors related to Schema Management, a different vulnerability than CVE-2012-0527. | |||||
| CVE-2013-3771 | 1 Oracle | 1 Database Server | 2025-04-11 | 7.2 HIGH | N/A |
| Unspecified vulnerability in the Oracle executable component in Oracle Database Server 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2013-3760. | |||||
| CVE-2011-0838 | 1 Oracle | 1 Database Server | 2025-04-11 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.1.0.7, 11.2.0.1, and 11.2.0.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to create procedure privileges. | |||||
| CVE-2010-4421 | 1 Oracle | 1 Database Server | 2025-04-11 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Database Vault component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2013-3790 | 1 Oracle | 1 Database Server | 2025-04-11 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3 allows remote authenticated users to affect integrity via unknown vectors related to Privileged Account. | |||||
| CVE-2010-4423 | 2 Microsoft, Oracle | 2 Windows, Database Server | 2025-04-11 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Cluster Verify Utility component in Oracle Database Server 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.1, when running on Windows, allows local users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2010-0870 | 1 Oracle | 1 Database Server | 2025-04-11 | 3.6 LOW | N/A |
| Unspecified vulnerability in the Change Data Capture component in Oracle Database 9.2.0.8 and 9.2.0.8DV allows remote authenticated users to affect confidentiality and integrity, related to SYS.DBMS_CDC_PUBLISH. | |||||
| CVE-2011-3511 | 1 Oracle | 1 Database Server | 2025-04-11 | 3.6 LOW | N/A |
| Unspecified vulnerability in the Database Vault component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.2 allows remote authenticated users to affect integrity and availability via unknown vectors related to Privileged Account. | |||||
| CVE-2012-0525 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Database Server 11.1.0.7, 11.2.0.2, and 11.2.0.3, and Oracle Enterprise Manager Grid Control 10.2.0.5 and 11.1.0.1, allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Enterprise Config Management. | |||||
| CVE-2011-2231 | 1 Oracle | 2 Database Server, Fusion Middleware | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the XML Developer Kit component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.1, Oracle Fusion Middleware 10.1.3.5, allows remote attackers to affect availability via unknown vectors. | |||||
| CVE-2012-0519 | 2 Microsoft, Oracle | 2 Windows, Database Server | 2025-04-11 | 7.1 HIGH | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.2.0.2, when running on Windows, allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2010-0900 | 2 Microsoft, Oracle | 2 Windows, Database Server | 2025-04-11 | 2.6 LOW | N/A |
| Unspecified vulnerability in the Network Layer component in Oracle Database Server 9.2.0.8, 10.1.0.5, 10.2.0.4, 11.1.0.7, and 11.2.0.1, when running on Windows, allows remote attackers to affect availability via unknown vectors. | |||||
| CVE-2011-0799 | 1 Oracle | 2 Database Server, Warehouse Builder | 2025-04-11 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Warehouse Builder component in Oracle Database Server 10.2.0.5 (OWB), 11.1.0.7, and 11.2.0.1 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Oracle Warehouse Builder User Account. | |||||
| CVE-2012-3220 | 1 Oracle | 1 Database Server | 2025-04-11 | 9.0 HIGH | N/A |
| Unspecified vulnerability in the Spatial component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3 allows remote authenticated users with Create Session privileges to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2010-0853 | 1 Oracle | 2 Database Server, Fusion Middleware | 2025-04-11 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component in Oracle Database 9.2.0.8, 9.2.0.8, and DV; and Oracle Fusion Middleware 10.1.2.3 and 10.1.4.0.1; allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2012-3146 | 1 Oracle | 1 Database Server | 2025-04-11 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3 allows remote authenticated users to affect integrity via unknown vectors. | |||||
| CVE-2011-0835 | 1 Oracle | 1 Database Server | 2025-04-11 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.1.0.7, 11.2.0.1, and 11.2.0.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2011-0832 and CVE-2011-0880. | |||||
| CVE-2012-1737 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Enterprise Manager for Oracle Database component in Oracle Database Server 11.1.0.7, 11.2.0.2, and 11.2.0.3, and Enterprise Manager Grid Control EM Base Platform 10.2.0.5, EM Base Platform 11.1.0.1, EM Plugin for DB 12.1.0.1, and EM Plugin for DB 12.1.0.2, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to DB Performance Advisories/UIs. | |||||
| CVE-2010-0854 | 1 Oracle | 1 Database Server | 2025-04-11 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Audit component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, and 11.1.0.7 allows remote authenticated users to affect integrity, related to "SELECT, INSERT or DELETE on tables subject to auditing." | |||||
