Filtered by vendor Citrix
Subscribe
Total
450 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-6258 | 2 Citrix, Xen | 2 Xenserver, Xen | 2025-04-12 | 7.2 HIGH | 8.8 HIGH |
| The PV pagetable code in arch/x86/mm.c in Xen 4.7.x and earlier allows local 32-bit PV guest OS administrators to gain host OS privileges by leveraging fast-paths for updating pagetable entries. | |||||
| CVE-2016-5433 | 1 Citrix | 1 Ios Receiver | 2025-04-12 | 5.8 MEDIUM | 6.1 MEDIUM |
| Citrix iOS Receiver before 7.0 allows attackers to cause TLS certificates to be incorrectly validated via unspecified vectors. | |||||
| CVE-2013-6943 | 1 Citrix | 1 Netscaler Application Delivery Controller Firmware | 2025-04-12 | 5.0 MEDIUM | N/A |
| Citrix NetScaler Application Delivery Controller (ADC) 9.3.x before 9.3-64.4, 10.0 before 10.0-77.5, and 10.1 before 10.1-118.7 allows remote attackers to conduct an LDAP injection attack via vectors related to SSH and Web management usernames. | |||||
| CVE-2014-2881 | 1 Citrix | 4 Netscaler Access Gateway, Netscaler Access Gateway Firmware, Netscaler Application Delivery Controller and 1 more | 2025-04-12 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Diffie-Hellman key agreement implementation in the management GUI Java applet in Citrix NetScaler Application Delivery Controller (ADC) and NetScaler Gateway before 9.3-66.5 and 10.x before 10.1-122.17 has unknown impact and vectors. | |||||
| CVE-2014-4948 | 1 Citrix | 1 Xenserver | 2025-04-12 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in Citrix XenServer 6.2 Service Pack 1 and earlier allows attackers to cause a denial of service and obtain sensitive information by modifying the guest virtual hard disk (VHD). | |||||
| CVE-2016-3710 | 7 Canonical, Citrix, Debian and 4 more | 15 Ubuntu Linux, Xenserver, Debian Linux and 12 more | 2025-04-12 | 7.2 HIGH | 8.8 HIGH |
| The VGA module in QEMU improperly performs bounds checking on banked access to video memory, which allows local guest OS administrators to execute arbitrary code on the host by changing access modes after setting the bank register, aka the "Dark Portal" issue. | |||||
| CVE-2013-6940 | 1 Citrix | 1 Netscaler Application Delivery Controller Firmware | 2025-04-12 | 5.0 MEDIUM | N/A |
| Citrix NetScaler Application Delivery Controller (ADC) 9.3.x before 9.3-64.4, 10.0 before 10.0-77.5, and 10.1 before 10.1-118.7 logs user credentials, which allows attackers to obtain sensitive information via unspecified vectors. | |||||
| CVE-2015-5080 | 1 Citrix | 2 Netscaler Application Delivery Controller Firmware, Netscaler Gateway Firmware | 2025-04-12 | 9.0 HIGH | N/A |
| The Management Interface in Citrix NetScaler Application Delivery Controller (ADC) and NetScaler Gateway 10.1 before 10.1.132.8, 10.5 before Build 56.15, and 10.5.e before Build 56.1505.e allows remote authenticated users to execute arbitrary shell commands via shell metacharacters in the filter parameter to rapi/ipsec_logs. | |||||
| CVE-2013-2758 | 2 Apache, Citrix | 2 Cloudstack, Cloudplatform | 2025-04-12 | 5.0 MEDIUM | N/A |
| Apache CloudStack 4.0.0 before 4.0.2 and Citrix CloudPlatform (formerly Citrix CloudStack) 3.0.x before 3.0.6 Patch C uses a hash of a predictable sequence, which makes it easier for remote attackers to guess the console access URL via a brute force attack. | |||||
| CVE-2013-6942 | 1 Citrix | 1 Netscaler Application Delivery Controller Firmware | 2025-04-12 | 6.8 MEDIUM | N/A |
| Cross-site request forgery (CSRF) vulnerability in Citrix NetScaler Application Delivery Controller (ADC) 9.3.x before 9.3-64.4, 10.0 before 10.0-77.5, and 10.1 before 10.1-118.7 allows remote attackers to hijack the authentication of unspecified victims via unknown vectors. | |||||
| CVE-2015-2683 | 1 Citrix | 1 Command Center | 2025-04-12 | 7.5 HIGH | N/A |
| Citrix Command Center before 5.1 Build 35.4 and 5.2 before Build 42.7 does not properly restrict access to the Advent Java Management Extensions (JMX) Servlet, which allows remote attackers to execute arbitrary code via unspecified vectors to servlets/Jmx_dynamic. | |||||
| CVE-2015-2839 | 1 Citrix | 1 Netscaler | 2025-04-12 | 4.3 MEDIUM | N/A |
| The Nitro API in Citrix NetScaler before 10.5 build 52.3nc uses an incorrect Content-Type when returning an error message, which allows remote attackers to conduct cross-site scripting (XSS) attacks via the file_name JSON member in params/xen_hotfix/0 to nitro/v1/config/xen_hotfix. | |||||
| CVE-2016-9028 | 1 Citrix | 2 Netscaler Application Delivery Controller, Netscaler Application Delivery Controller Firmware | 2025-04-12 | 5.8 MEDIUM | 8.8 HIGH |
| Unauthorized redirect vulnerability in Citrix NetScaler ADC before 10.1 135.8, 10.5 61.11, 11.0 65.31/65.35F and 11.1 47.14 allows a remote attacker to steal session cookies of a legitimate AAA user via manipulation of Host header. | |||||
| CVE-2016-6493 | 1 Citrix | 2 Xenapp, Xendesktop | 2025-04-12 | 7.5 HIGH | 9.8 CRITICAL |
| Citrix XenApp 6.x before 6.5 HRP07 and 7.x before 7.9 and Citrix XenDesktop before 7.9 might allow attackers to weaken an unspecified security mitigation via vectors related to memory permission. | |||||
| CVE-2014-8495 | 1 Citrix | 1 Xenmobile | 2025-04-12 | 5.0 MEDIUM | N/A |
| Citrix XenMobile MDX Toolkit before 9.0.4, when used to wrap iOS 8 applications, does not properly encrypt cached application data, which allows context-dependent attackers to obtain sensitive information by reading the cache. | |||||
| CVE-2013-6939 | 1 Citrix | 1 Netscaler Application Delivery Controller Firmware | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Citrix NetScaler Application Delivery Controller (ADC) 9.3.x before 9.3-64.4, 10.0 before 10.0-77.5, and 10.1 before 10.1-118.7 allows attackers to cause a denial of service via unknown vectors, related to "RADIUS authentication." | |||||
| CVE-2013-6938 | 1 Citrix | 1 Netscaler Application Delivery Controller Firmware | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Service VM in Citrix NetScaler SDX 9.3 before 9.3-64.4 and 10.0 before 10.0-77.5 and Application Delivery Controller (ADC) 9.3.x before 9.3-64.4, 10.0 before 10.0-77.5, and 10.1 before 10.1-118.7 allows attackers to cause a denial of service via unknown vectors, related to the "Virtual Machine Daemon." | |||||
| CVE-2016-2071 | 1 Citrix | 3 Netscaler, Netscaler Application Delivery Controller, Netscaler Gateway | 2025-04-12 | 10.0 HIGH | 9.8 CRITICAL |
| Citrix NetScaler Application Delivery Controller (ADC) and NetScaler Gateway 11.x before 11.0 Build 64.34, 10.5 before 10.5 Build 59.13, and 10.5.e before Build 59.1305.e allows remote attackers to gain privileges via unspecified NS Web GUI commands. | |||||
| CVE-2015-7997 | 1 Citrix | 3 Netscaler Application Delivery Controller Firmware, Netscaler Gateway Firmware, Netscaler Service Delivery Appliance Service Vm | 2025-04-12 | 4.3 MEDIUM | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in the Nitro API in Citrix NetScaler Application Delivery Controller (ADC) and NetScaler Gateway before 10.1 Build 133.9, 10.5 before Build 58.11, and 10.5.e before Build 56.1505.e on NetScaler Service Delivery Appliance Service VM (SVM) devices allow remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
| CVE-2014-4346 | 1 Citrix | 4 Netscaler Access Gateway, Netscaler Access Gateway Firmware, Netscaler Application Delivery Controller and 1 more | 2025-04-12 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in administration user interface in Citrix NetScaler Application Delivery Controller (ADC) and NetScaler Gateway (formerly Access Gateway Enterprise Edition) 10.1 before 10.1-126.12 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
