Total
199 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2007-0282 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | 3.2 LOW | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.2 and 10.1.2.0.0, and Collaboration Suite 9.0.4.2 has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN02. | |||||
| CVE-2008-1824 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Dynamic Monitoring Service component in Oracle Application Server 9.0.4.3, 10.1.2.2, and 10.1.3.3 has unknown impact and remote attack vectors, aka AS02. | |||||
| CVE-2009-1976 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the HTTP Server component in Oracle Application Server 10.1.2.3 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2007-5525 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0.1; Collaboration Suite 10.1.2; and Enterprise Manager 10.1.2 has unknown impact and remote attack vectors, aka AS10. | |||||
| CVE-2008-7236 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle JDeveloper component in Oracle Application Server 10.1.2.2 and 10.1.3.1 allows remote attackers to affect integrity via unknown vectors, aka AS05. | |||||
| CVE-2007-5531 | 1 Oracle | 3 Application Server, Database Server, Enterprise Manager | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle Help for Web, as used in Oracle Application Server, Oracle Database 10.2.0.3, and Enterprise Manager 10.1.0.6, has unknown impact and remote attack vectors, aka EM02. | |||||
| CVE-2006-5364 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 2.1 LOW | N/A |
| Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.1 and 10.1.2.0.2, and Collaboration Suite 10.1.2, has unknown impact and remote authenticated attack vectors, aka Vuln# OC4J05. | |||||
| CVE-2007-5519 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS04. | |||||
| CVE-2008-5438 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2007-0287 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 1.7 LOW | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.0, and 10.1.2.0.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to Containers for J2EE, aka OC4J08. | |||||
| CVE-2007-2130 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | 9.0 HIGH | N/A |
| Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | |||||
| CVE-2008-7233 | 1 Oracle | 2 Application Server, E-business Suite 11i | 2025-04-09 | 9.3 HIGH | N/A |
| Unspecified vulnerability in the E-Business Application client, as used in Oracle Application Server 1.1.8.26 and E-Business Suite 11.5.10.2, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to the Oracle Jinitiator component, aka AS02. | |||||
| CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | 5.5 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | |||||
| CVE-2008-0349 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. | |||||
| CVE-2007-3862 | 1 Oracle | 1 Application Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3 and 10.1.2.0.2 allows remote attackers to have an unknown impact via Oracle Single Sign On, aka AS01. | |||||
| CVE-2010-0070 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 10.1.2.3 and 10.1.3.4 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2007-5518 | 1 Oracle | 1 Application Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Application Server 10.1.3.2 has unknown impact and remote attack vectors, aka AS03. | |||||
| CVE-2007-2121 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the COREid Access component in Oracle Application Server 7.0.4.4 has unknown impact and attack vectors, aka AS02. | |||||
| CVE-2008-0343 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | |||||
| CVE-2008-2609 | 1 Oracle | 3 Application Server, Oracle Application Server, Oracle Portal Component | 2025-04-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3, 10.1.2.3, and 10.1.4.2 has unknown impact and remote attack vectors. | |||||
