Total
97 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-21940 | 1 Oracle | 1 Supply Chain Products Suite | 2026-01-29 | N/A | 7.5 HIGH |
| Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: User and User Group). The supported version that is affected is 9.3.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Agile PLM accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
| CVE-2015-4848 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Configurator component in Oracle Supply Chain Products Suite 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality via unknown vectors related to Integration with Peoplesoft. | |||||
| CVE-2015-2657 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, and 6.3.0 through 6.3.7 allows remote authenticated users to affect confidentiality via unknown vectors related to Business Process Automation. | |||||
| CVE-2015-4797 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.3 allows remote authenticated users to affect integrity via unknown vectors related to Security. | |||||
| CVE-2014-2467 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Agile PLM Framework component in Oracle Supply Chain Products Suite 9.3.3 allows remote authenticated users to affect integrity via unknown vectors related to Security, a different vulnerability than CVE-2014-2445. | |||||
| CVE-2014-2464 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Agile PLM Framework component in Oracle Supply Chain Products Suite 9.3.3.0 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2014-2492 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Agile Product Collaboration component in Oracle Supply Chain Products Suite 9.3.3 allows remote attackers to affect integrity via unknown vectors related to Web client (PC). | |||||
| CVE-2015-4768 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, 6.3.0, 6.3.1, 6.3.2, 6.3.3, 6.3.4, 6.3.5, 6.3.6, and 6.3.7 allows remote authenticated users to affect confidentiality via unknown vectors related to Diagnostics. | |||||
| CVE-2015-4924 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.1.1, 9.3.1.2, 9.3.2, and 9.3.3 allows remote authenticated users to affect integrity via vectors related to Security. | |||||
| CVE-2015-2570 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Demand Planning component in Oracle Supply Chain Products Suite 11.5.10, 12.0, 12.1, and 12.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Security. | |||||
| CVE-2014-2457 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Agile Product Lifecycle component in Oracle Supply Chain Products Suite 6.0 and 6.1.0 allows remote attackers to affect integrity via unknown vectors related to Install. | |||||
| CVE-2015-4892 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 allows remote authenticated users to affect integrity via unknown vectors related to Security, a different vulnerability than CVE-2015-4917. | |||||
| CVE-2015-2663 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, and 6.3.0 through 6.3.7 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Business Process Automation. | |||||
| CVE-2015-4763 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 3.6 LOW | N/A |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Security. | |||||
| CVE-2015-4746 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Agile Product Lifecycle Management for Process component in Oracle Supply Chain Products Suite 6.0.0.7, 6.1.0.3, 6.1.1.5, and 6.2.0.0 allows remote authenticated users to affect confidentiality via unknown vectors related to Global Spec Management. | |||||
| CVE-2015-2660 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 3.6 LOW | N/A |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 allows remote authenticated users to affect confidentiality and integrity via vectors related to Oracle Agile PLM Framework. | |||||
| CVE-2015-1793 | 2 Openssl, Oracle | 4 Openssl, Jd Edwards Enterpriseone Tools, Opus 10g Ethernet Switch Family and 1 more | 2025-04-12 | 6.4 MEDIUM | 6.5 MEDIUM |
| The X509_verify_cert function in crypto/x509/x509_vfy.c in OpenSSL 1.0.1n, 1.0.1o, 1.0.2b, and 1.0.2c does not properly process X.509 Basic Constraints cA values during identification of alternative certificate chains, which allows remote attackers to spoof a Certification Authority role and trigger unintended certificate verifications via a valid leaf certificate. | |||||
| CVE-2015-0462 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, 6.3.0, 6.3.1, 6.3.2, 6.3.3, 6.3.4, 6.3.5, and 6.3.6 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2014-6498 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, 6.3, 6.3.1, 6.3.2, 6.3.3, 6.3.4, and 6.3.5 allows remote attackers to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2015-0368 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, 6.3, 6.3.1, 6.3.2, 6.3.3, 6.3.4, and 6.3.5 allows remote attackers to affect availability via unknown vectors related to Security. | |||||
