Total
3078 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-4688 | 1 Mozilla | 1 Firefox | 2026-03-25 | N/A | 10.0 CRITICAL |
| Sandbox escape due to use-after-free in the Disability Access APIs component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9. | |||||
| CVE-2026-4687 | 1 Mozilla | 1 Firefox | 2026-03-25 | N/A | 8.6 HIGH |
| Sandbox escape due to incorrect boundary conditions in the Telemetry component. This vulnerability affects Firefox < 149, Firefox ESR < 115.34, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9. | |||||
| CVE-2026-4725 | 1 Mozilla | 1 Firefox | 2026-03-25 | N/A | 10.0 CRITICAL |
| Sandbox escape due to use-after-free in the Graphics: Canvas2D component. This vulnerability affects Firefox < 149 and Thunderbird < 149. | |||||
| CVE-2026-4717 | 1 Mozilla | 1 Firefox | 2026-03-25 | N/A | 9.8 CRITICAL |
| Privilege escalation in the Netmonitor component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9. | |||||
| CVE-2026-4722 | 1 Mozilla | 1 Firefox | 2026-03-24 | N/A | 8.8 HIGH |
| Privilege escalation in the IPC component. This vulnerability affects Firefox < 149 and Thunderbird < 149. | |||||
| CVE-2026-4684 | 1 Mozilla | 1 Firefox | 2026-03-24 | N/A | 7.5 HIGH |
| Race condition, use-after-free in the Graphics: WebRender component. This vulnerability affects Firefox < 149, Firefox ESR < 115.34, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9. | |||||
| CVE-2015-0797 | 6 Debian, Gstreamer, Linux and 3 more | 15 Debian Linux, Gstreamer, Linux Kernel and 12 more | 2026-03-17 | 6.8 MEDIUM | N/A |
| GStreamer before 1.4.5, as used in Mozilla Firefox before 38.0, Firefox ESR 31.x before 31.7, and Thunderbird before 31.7 on Linux, allows remote attackers to cause a denial of service (buffer over-read and application crash) or possibly execute arbitrary code via crafted H.264 video data in an m4v file. | |||||
| CVE-2026-3845 | 1 Mozilla | 1 Firefox | 2026-03-12 | N/A | 8.8 HIGH |
| Heap buffer overflow in the Audio/Video: Playback component in Firefox for Android. This vulnerability affects Firefox < 148.0.2. | |||||
| CVE-2026-2771 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-03-11 | N/A | 9.8 CRITICAL |
| Undefined behavior in the DOM: Core & HTML component. This vulnerability affects Firefox < 148, Firefox ESR < 115.33, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-3846 | 1 Mozilla | 1 Firefox | 2026-03-11 | N/A | 6.5 MEDIUM |
| Same-origin policy bypass in the CSS Parsing and Computation component. This vulnerability affects Firefox < 148.0.2. | |||||
| CVE-2026-3847 | 1 Mozilla | 1 Firefox | 2026-03-11 | N/A | 8.8 HIGH |
| Memory safety bugs present in Firefox 148.0.2. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 148.0.2. | |||||
| CVE-2026-2791 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 9.8 CRITICAL |
| Mitigation bypass in the Networking: Cache component. This vulnerability affects Firefox < 148, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2788 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 9.8 CRITICAL |
| Incorrect boundary conditions in the Audio/Video: GMP component. This vulnerability affects Firefox < 148, Firefox ESR < 115.33, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2784 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 9.8 CRITICAL |
| Mitigation bypass in the DOM: Security component. This vulnerability affects Firefox < 148, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2779 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 9.8 CRITICAL |
| Incorrect boundary conditions in the Networking: JAR component. This vulnerability affects Firefox < 148, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2778 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 10.0 CRITICAL |
| Sandbox escape due to incorrect boundary conditions in the DOM: Core & HTML component. This vulnerability affects Firefox < 148, Firefox ESR < 115.33, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2776 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 10.0 CRITICAL |
| Sandbox escape due to incorrect boundary conditions in the Telemetry component in External Software. This vulnerability affects Firefox < 148, Firefox ESR < 115.33, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2775 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 9.8 CRITICAL |
| Mitigation bypass in the DOM: HTML Parser component. This vulnerability affects Firefox < 148, Firefox ESR < 115.33, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2773 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 9.8 CRITICAL |
| Incorrect boundary conditions in the Web Audio component. This vulnerability affects Firefox < 148, Firefox ESR < 115.33, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
| CVE-2026-2766 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-02-28 | N/A | 9.8 CRITICAL |
| Use-after-free in the JavaScript Engine: JIT component. This vulnerability affects Firefox < 148, Firefox ESR < 140.8, Thunderbird < 148, and Thunderbird < 140.8. | |||||
