Total
199 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2008-0348 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.18, 8.48.15, and 8.49.07 have unknown impact and remote attack vectors, aka (1) PSE01, (2) PSE03, and (3) PSE04. | |||||
| CVE-2008-0345 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database 11.1.0.6 has unknown impact and remote attack vectors, aka DB08. | |||||
| CVE-2007-0280 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN01. NOTE: as of 20070123, Oracle has not disputed claims by a reliable researcher that OPMN01 is for a buffer overflow in Oracle Notification Service (ONS). | |||||
| CVE-2008-3987 | 1 Oracle | 1 Application Server | 2025-04-09 | 1.0 LOW | N/A |
| Unspecified vulnerability in the Oracle Discoverer Desktop component in Oracle Application Server 10.1.2.3 allows local users to affect confidentiality via unknown vectors. | |||||
| CVE-2009-1999 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Business Intelligence Enterprise Edition component in unspecified Oracle Application Server versions allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2009-0994 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, 10.1.3.3.3, and 10.1.3.4 allows remote authenticated users to affect confidentiality via unknown vectors, a different vulnerability than CVE-2009-1017. | |||||
| CVE-2009-0974 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2009-0983 and CVE-2009-3407. | |||||
| CVE-2009-0990 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, and 10.1.3.3.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-0989. | |||||
| CVE-2007-1609 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in servlet/Spy in Dynamic Monitoring Services (DMS) in Oracle Application Server (OAS) 10g 10.1.2.0.0 allows remote attackers to inject arbitrary web script or HTML via the table parameter. NOTE: This may be related to CVE-2002-0563. | |||||
| CVE-2006-5357 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 10.1.2.0.1, 10.1.2.0.2, and 10.1.2.1.0 has unknown impact and remote attack vectors related to the PHP Module, aka Vuln# OHS03. | |||||
| CVE-2007-0281 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | 5.0 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in Oracle HTTP Server 9.0.1.5, 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.1, 10.1.2.0.2, 10.1.2.1, and 10.1.3.0; and Collaboration Suite 9.0.4.2 and 10.1.2; have unknown impact and attack vectors related to the Oracle HTTP Server, aka (1) OHS03 and (2) OHS04. | |||||
| CVE-2008-7237 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component in Oracle Application Server 9.0.4.3 and 10.1.2.2 allows remote authenticated users to affect confidentiality via unknown vectors, aka AS06. | |||||
| CVE-2007-2123 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.3 up to 10.1.3.2.0, 10.1.2 up to 10.1.2.2.0, and 9.0.4.3 has unknown impact and attack vectors, aka AS04. | |||||
| CVE-2008-2589 | 1 Oracle | 2 Application Server, Oracle Portal Component | 2025-04-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3, 10.1.2.2, and 10.1.4.1 has unknown impact and remote attack vectors. NOTE: the previous information was obtained from the Oracle July 2008 CPU. Oracle has not commented on reliable researcher claims that this issue is a SQL injection vulnerability in the WWV_RENDER_REPORT package that allows remote attackers to execute arbitrary SQL (PL/SQL) commands via the second argument to the SHOW procedure. | |||||
| CVE-2009-0989 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, and 10.1.3.3.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-0990. | |||||
| CVE-2008-3986 | 1 Oracle | 1 Application Server | 2025-04-09 | 1.0 LOW | N/A |
| Unspecified vulnerability in the Oracle Discoverer Administrator component in Oracle Application Server 9.0.4.3 and 10.1.2.2 allows local users to affect confidentiality via unknown vectors. | |||||
| CVE-2009-0983 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2009-0974 and CVE-2009-3407. | |||||
| CVE-2008-0347 | 1 Oracle | 6 Application Server, Application Server 9i, Collaboration Suite and 3 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Ultra Search component in Oracle Collaboration Suite 10.1.2; Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; and Application Server 9.0.4.3 and 10.1.2.0.2; has unknown impact and local attack vectors, aka OCS01. NOTE: Oracle has not disputed a reliable claim that this issue is related to WKSYS schema privileges. | |||||
| CVE-2007-0283 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3 and Collaboration Suite 9.0.4.2 has unknown impact and attack vectors related to Oracle Containers for J2EE, aka OC4J02. | |||||
| CVE-2008-0346 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Jinitiator component in Oracle Application Server 1.3.1.27 and E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka AS01. | |||||
