Total
199 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2008-2593 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-2594. | |||||
| CVE-2007-5524 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS09 or AS9. | |||||
| CVE-2007-0275 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | 3.5 LOW | N/A |
| Cross-site scripting (XSS) vulnerability in Oracle Reports Web Cartridge (RWCGI60) in the Workflow Cartridge component, as used in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 10.1.2; and Oracle E-Business Suite and Applications 11.5.10CU2; allows remote authenticated users to inject arbitrary HTML or web script via the genuser parameter to rwcgi60, aka OWF01. | |||||
| CVE-2006-5361 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle Containers for J2EE in Oracle Application Server 9.0.4.3, 10.1.2.0.0, and 10.1.2.0.1, and Oracle Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors, aka Vuln# OC4J03. | |||||
| CVE-2009-1990 | 1 Oracle | 1 Application Server | 2025-04-09 | 1.7 LOW | N/A |
| Unspecified vulnerability in the Business Intelligence Enterprise Edition component in Oracle Application Server 10.1.3.4.1 allows local users to affect confidentiality via unknown vectors. | |||||
| CVE-2009-0996 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 10.1.3.2.1, 10.1.3.3.3, and 10.1.3.4 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2007-3861 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle Jdeveloper in Oracle Application Server 10.1.2.2 and Collaboration Suite 10.1.2 allows context-dependent attackers to have an unknown impact via custom applications that use JBO.KEY, aka JDEV01. | |||||
| CVE-2007-0289 | 1 Oracle | 1 Application Server | 2025-04-09 | 6.4 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in Oracle Collaboration Suite 9.0.4.2 have unknown impact and attack vectors related to Oracle Containers for J2EE, aka (1) OC4J01, (2) OC4J05, and (3) OC4J06. | |||||
| CVE-2007-3863 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle JDeveloper for Application Server 10.1.2.2 and 10.1.3.1, and Collaboration Suite 10.1.2, allows context-dependent attackers to have an unknown impact via custom applications that use JBO.SERVER, aka JDEV02. | |||||
| CVE-2006-5363 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 2.6 LOW | N/A |
| Unspecified vulnerability in Oracle Single Sign-On component in Oracle Application Server 10.1.2.0.1 and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka Vuln# SSO02. | |||||
| CVE-2007-5521 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.3.3, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS06. | |||||
| CVE-2008-7235 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Forms component in Oracle Application Server 10.1.2.2 and E-Business Suite 12.0.3 allows remote attackers to affect integrity via unknown vectors, aka AS04. | |||||
| CVE-2008-3975 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3 and 10.1.2.3 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2008-3977. | |||||
| CVE-2007-3859 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component for Oracle Database 9.2.0.8 and 9.2.0.8DV; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka OID01. | |||||
| CVE-2009-3412 | 1 Oracle | 2 Application Server, Database Server | 2025-04-09 | 1.0 LOW | N/A |
| Unspecified vulnerability in the Unzip component in Oracle Database 9.2.0.8, 9.2.0.8DV, and 10.1.0.5; and Oracle Application Server 10.1.2.3; allows local users to affect confidentiality via unknown vectors. | |||||
| CVE-2007-2120 | 1 Oracle | 1 Application Server | 2025-04-09 | 7.8 HIGH | N/A |
| The Oracle Discoverer servlet in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2.0 allows remote attackers to shut down an Oracle TNS Listener via a TNS STOP command in a request that uses the database/TNS alias, aka AS01. | |||||
| CVE-2006-5360 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle Forms component in Oracle Application Server 9.0.4.2 has unknown impact and remote attack vectors, aka Vuln# FORM03. | |||||
| CVE-2007-5516 | 1 Oracle | 1 Application Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Process Mgmt & Notification component in Oracle Application Server 10.1.3.3 has unknown impact and remote attack vectors, aka AS01. | |||||
| CVE-2007-2124 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.4.1.0 has unknown impact and remote attack vectors, aka AS05. | |||||
| CVE-2009-1010 | 2 Ibm, Oracle | 2 Websphere Portal, Application Server | 2025-04-09 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Outside In Technology component in Oracle Application Server 8.2.2 and 8.3.0 allows local users to affect confidentiality, integrity, and availability, related to HTML, a different vulnerability than CVE-2009-1008. | |||||
